<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision Northwest</title>
	<atom:link href="http://www.visionnorthwest.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionnorthwest.org</link>
	<description></description>
	<lastBuildDate>Wed, 29 Feb 2012 08:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fixing My Gaze</title>
		<link>http://www.visionnorthwest.org/fixing-my-gaze/</link>
		<comments>http://www.visionnorthwest.org/fixing-my-gaze/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.visionnorthwest.org/?p=136</guid>
		<description><![CDATA[Susan R. Barry, Professor of Biological Sciences at Mount Holyoke College, South Hadley, Massachusetts talks about &#8220;Fixing My Gaze.&#8221;]]></description>
			<content:encoded><![CDATA[
<object width="480" height="360">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://www.youtube.com/v/XCCtphdXhq8&autoplay=0&loop=0&rel=0" />
<param name="wmode" value="transparent">
<embed src="http://www.youtube.com/v/XCCtphdXhq8&autoplay=0&loop=0&rel=0" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="480" height="360">
</embed>
</object>


<p>Susan R. Barry, Professor of Biological Sciences at Mount Holyoke College, South Hadley, Massachusetts talks about &#8220;Fixing My Gaze.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionnorthwest.org/fixing-my-gaze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Optometry Academy Conference 2012</title>
		<link>http://www.visionnorthwest.org/behavioral-optometry-academy-conference-2012/</link>
		<comments>http://www.visionnorthwest.org/behavioral-optometry-academy-conference-2012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.visionnorthwest.org/?p=130</guid>
		<description><![CDATA[I will be speaking at the Behavioral Optometry Academy&#8217;s 2012 Conference.   Lecture Topic:  The How and Why of rehab is critical. This course will be a journey into the basic underlying components of Neuro-Optometric Rehabilitation. I will cover aspects of basic observations and evaluations of patients with acquired brain injuries. This will lead to treatment plans looking at [...]]]></description>
			<content:encoded><![CDATA[<p>I will be speaking at the<a href="http://www.boaf-english.de/conference-2012.html" target="_blank"> Behavioral Optometry Academy&#8217;s 2012 Conference</a>.  </p>
<p>Lecture Topic:  The How and Why of rehab is critical.</p>
<p>This course will be a journey into the basic underlying components of Neuro-Optometric Rehabilitation. I will cover aspects of basic observations and evaluations of patients with acquired brain injuries. This will lead to treatment plans looking at how the patient can recover visual processing as related to the overall rehabilitative process. Case examples and demonstrations will be used to make this a clinically driven lecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionnorthwest.org/behavioral-optometry-academy-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Lecture</title>
		<link>http://www.visionnorthwest.org/mexico-lecture/</link>
		<comments>http://www.visionnorthwest.org/mexico-lecture/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.visionnorthwest.org/?p=120</guid>
		<description><![CDATA[On January 27-28 I had a unique opportunity to lecture to a group of about 25 functional optometrists in Mexico.  The lectures included: &#8220;Numerosity, Reading and Spelling&#8221;, &#8220;EOM Paresis and Palsy-To Treat or Not to Treat&#8221;, &#8220;Occlusion: A potpourri of Treatment Strategies&#8221; and &#8220;Prescribing Prism for Stroke and Traumatic Brain Injury&#8221;.   The lecture was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visionnorthwest.org/wp-content/uploads/2012/02/MexicanGroupOptometrists.jpeg"><img class="alignright size-medium wp-image-122" title="Mexico Lecture Group" src="http://www.visionnorthwest.org/wp-content/uploads/2012/02/MexicanGroupOptometrists-300x220.jpg" alt="" width="300" height="220" /></a>On January 27-28 I had a unique opportunity to lecture to a group of about 25 functional optometrists in Mexico.  The lectures included: &#8220;Numerosity, Reading and Spelling&#8221;, &#8220;EOM Paresis and Palsy-To Treat or Not to Treat&#8221;, &#8220;Occlusion: A potpourri of Treatment Strategies&#8221; and &#8220;Prescribing Prism for Stroke and Traumatic Brain Injury&#8221;.   The lecture was translated directly to the attendees in spanish.  This of course was much different than I&#8217;m used to but we had some fantastic questions from the group so I know it was well understood.  Thanks to Eira and Carlos for putting the meeting together and for the kind hospitality throughout the weekend. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionnorthwest.org/mexico-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>74th Northwest Congress of Optometry</title>
		<link>http://www.visionnorthwest.org/74th-northwest-congress-of-optometry/</link>
		<comments>http://www.visionnorthwest.org/74th-northwest-congress-of-optometry/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.visionnorthwest.org/?p=117</guid>
		<description><![CDATA[I will be speaking at the 74th Northwest Congress of Optometry on Saturday &#38; Sunday, February 25-26, 2012.  The event will be held at Pacific University in Forest Grove, Oregon. The topic is Critical of the Critical Period &#8211; Year 2 Infant Development, Stereopsis, &#38; Strabismus.]]></description>
			<content:encoded><![CDATA[<p>I will be speaking at the 74th Northwest Congress of Optometry on Saturday &amp; Sunday, February 25-26, 2012.  The event will be held at Pacific University in Forest Grove, Oregon. The topic is Critical of the Critical Period &#8211; Year 2 Infant Development, Stereopsis, &amp; Strabismus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionnorthwest.org/74th-northwest-congress-of-optometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology Available at Vision Northwest, Office of Dr. Curtis R. Baxstrom</title>
		<link>http://www.visionnorthwest.org/new-technology-available-at-vision-northwest-office-of-dr-curtis-r-baxstrom/</link>
		<comments>http://www.visionnorthwest.org/new-technology-available-at-vision-northwest-office-of-dr-curtis-r-baxstrom/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.visionandlearningcenter.com/?p=99</guid>
		<description><![CDATA[We have added a valuable piece of information for our patients in the past week.  We have began using the Diopsys Visually Evoked Potential which allows us to have a purely objective test for vision.  It allows us to determine what infants and nonverbal patients can see by sending a visual stimulus through your brain [...]]]></description>
			<content:encoded><![CDATA[<p>We have added a valuable piece of information for our patients in the past week.  We have began using the Diopsys Visually Evoked Potential which allows us to have a purely objective test for vision.  It allows us to determine what infants and nonverbal patients can see by sending a visual stimulus through your brain as it measures both the speed of processing and the amplitude of the signal of the visual pathway.  Besides infants, it can be used for a variety of patients including: cortically visual impairment, delayed visual maturation, amblyopia, traumatic brain injuries and other neurological conditions including MS and stroke.  The important part is that we now have the ability to measure objectively the visual system.  This information can be helpful in diagnosis and evaluating appropriate treatment protocols for visual recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionnorthwest.org/new-technology-available-at-vision-northwest-office-of-dr-curtis-r-baxstrom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Page: There&#8217;s More to Good Vision than 20/20</title>
		<link>http://www.visionnorthwest.org/george-page-theres-more-to-good-vision-than-2020/</link>
		<comments>http://www.visionnorthwest.org/george-page-theres-more-to-good-vision-than-2020/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.visionandlearningcenter.com/?p=96</guid>
		<description><![CDATA[There&#8217;s More to Good Vision than 20/20 from r c on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/11053127?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p><a href="http://vimeo.com/11053127">There&#8217;s More to Good Vision than 20/20</a> from <a href="http://vimeo.com/user1933481">r c</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionnorthwest.org/george-page-theres-more-to-good-vision-than-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41st Annual COVD Meeting</title>
		<link>http://www.visionnorthwest.org/41st-annual-covd-meeting/</link>
		<comments>http://www.visionnorthwest.org/41st-annual-covd-meeting/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 01:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.visionandlearningcenter.com/?p=79</guid>
		<description><![CDATA[The 41st annual COVD meeting is being held in Las Vegas, October 26-29.   Speakers have been from a variety of topical areas including: Allen Cohen, OD presented a traumatic brain injured lecture titled: &#8220;&#8221;Top to Bottom&#8221;- applying neuroscience to enhance visual therapy procedures for patients with brain filtering deficits&#8221;.  WC Maples presented a excellent lecture [...]]]></description>
			<content:encoded><![CDATA[<p>The 41st annual COVD meeting is being held in Las Vegas, October 26-29.   Speakers have been from a variety of topical areas including:</p>
<p>Allen Cohen, OD presented a traumatic brain injured lecture titled: &#8220;&#8221;Top to Bottom&#8221;- applying neuroscience to enhance visual therapy procedures for patients with brain filtering deficits&#8221;. </p>
<p>WC Maples presented a excellent lecture on &#8220;Infantile Esotropia&#8221;. </p>
<p>Deborah Waber who wrote the book: &#8220;Rethinking Learning Disabilities: A developmental perspective&#8221; reviewed some of her important research on children with learning issues. </p>
<p>A prominent world renowned eye movement researcher named Zoi Kapoula from Paris France presented some of her recent research on eye movements and dyslexia. </p>
<p>The rest of the meeting included updates on the topics of vision and autism, myopia and intermittent exotropia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionnorthwest.org/41st-annual-covd-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACBO 2011</title>
		<link>http://www.visionnorthwest.org/nacbo-2011/</link>
		<comments>http://www.visionnorthwest.org/nacbo-2011/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.visionandlearningcenter.com/blog/?p=61</guid>
		<description><![CDATA[NACBO 2011 5min Overview from MaxFilm on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29568303?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="220"></iframe></p>
<p><a href="http://vimeo.com/29568303">NACBO 2011 5min Overview</a> from <a href="http://vimeo.com/maxfilm">MaxFilm</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionnorthwest.org/nacbo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

